Achievements
| Complaints Received by the Commission | ||||
| Year | No. of Cases Registered | No. of Case Reconciled (including previous years) | No. of Cases Disposed (including previous years) | |
| 2022-2023 | 598 | 202 | 615 | |
| 2021-2022 | 492 | 129 | 326 | |
| 2020-2021 | 567 | 138 | 296 | |
| 2019-2020 | 684 | 183 | 540 | |
| 2018-2019 | 558 | 161 | 444 | |
| Victim Compensation/Financial Assistance Provided to Victim | ||||
| Year | Number of Person getting help | Total Amount | ||
| 2022-2023 | 09 | Rs. 20,000/- | ||
| 2021-2022 | 11 | Rs. 17,500/- | ||
| 2020-2021 | 23 | Rs. 41,000/- | ||
| 2019-2020 | 08 | Rs. 16,000/- | ||
| 2018-2019 | 18 | Rs. 25,000/- | ||
| Providing Safe Shelter Home to the vagabond or mentally ill women | ||||
| Year | Number of Person getting help | |||
| 2022-2023 | 07 | |||
| 2021-2022 | 07 | |||
| 2020-2021 | 02 | |||
| 2019-2020 | 07 | |||
| 2018-2019 | 06 | |||
| Providing free legal help through Legal Service Authority (SLSA & DLSA) | ||||
| Year | Number of Person getting help | |||
| 2022-2023 | 33 | |||
| 2021-2022 | 16 | |||
| 2020-2021 | 09 | |||
| 2019-2020 | 06 | |||
| 2018-2019 | 13 | |||
| Investigation by the Commission | ||||
| Year | Total | |||
| 2022-2023 | 21 | |||
| 2021-2022 | 44 | |||
| 2020-2021 | 64 | |||
| 2019-2020 | 74 | |||
| 2018-2019 | 88 | |||
| Correction Centre (Jail) Visit by the Commission | ||||
| Year | Total | |||
| 2022-2023 | 05 | |||
| Awareness/Seminar/Work-Shop etc. organized by the Commission | ||||
| Year | Total | |||
| 2022-2023 | 31 | |||
